Country/Region: PHILIPPINES | Overseas

| Copy Function | |||
DocuCentre-III 0300 |
DocuCentre-III C2200 |
DocuCentre-III C2201 |
|
| Type | Console Type | ||
| Memory | 768 MB (Max. 1_sGB)' | ||
| HDD | 40GB' (optional) | ||
| Scanning Resolution | 600 x 600dp i | ||
| Warm-up Time | 35 sec. (at room temperature 20'C) | ||
| Original Paper Size | Max . A3 for bot h sheet orig inal and book orig inal | ||
| Output Paper Size | Max. A3,[ForBypass Tray,Max:12.6,17.7" (320x41l9.6mm),12-19" (304.8x482.6mm)] Min.A5, [For Bypass Tray, Postcard (100x148mm), Envelope(120,23Smm)] |
||
| Output Paper Weight | Tray 60 - 2s 6gsm, Bypa ss Tray 55 - 256gsm | ||
| First Copy Output Time | BW:5.Osec 1Colour: 6.4sec (C3300), BW:6.7sec / Colour: 8.7sec (C22001C2201) | ||
| Continuous Copy Speed | A4: 3S-sheet <BW> A4: 3S-sheet <Colour> A3: 20 ppm , 20 ppm |
25-sheet <BW> 25-sheet <Colour> 14 ppm , 14 ppm |
25-sheet <BW> |
| Paper Tray Capacity | Sta ndar d: 500 sheets x 4 Tray + Bypass 90 sheets Max: 2,090 sheets | ||
| Output Tray Capacity | 400 sheets (A4 l EF), 200 sheets (A3) | ||
| Power Supply | AC220-240±10 % / 11OV±1 0 %, 10/15A far both 5O/60Hz±3 % | ||
| Power Consumption | 2.2KVA (AC220±10 %)/ 2.4KVA (AC220+10 %)/ 1.65KVA (11OV±10 %) In Sleep Mode: 2.2 W, In low Power Mode: 81W |
||
| Dimensions | W 640 x D 679 x H1,126mm (With Duplex Automatic Document Feeder) | ||
| Machine weight | 132k g | ||
| 'Uscbte Space:3SGB | |||
| Print Function (Optional) | ||
DocuCentre-III C3300 / C2200 / C2201 |
||
| Type | Built-in Type | |
| Print Resolution | 1,200 x 2,400dpi, 1,200 x 1,200dpi | |
| PDL | PCl6, PCl5 (sta ndard), Adobe" PosrScrtpt" 3™ (opt ional) | |
| Operating System | Standard (PCl6/ PCl 5):Windows@2000, Windows@XP,Windows Server@2003, Windows Server> 2008, Windows Visto" Windows® XP,64Windows Server' 2003,64, Windows Server@2008, 64, Windows Vista@ x 64 Optional (Adobe'" PostScript@3™): Windows@2000, Windows@XP, Windows Server'" 2003, Windows Server" 2008, Windows Vista@, Windaws@ XP,64,Windows Server" 2003,64,Windows Server@2008,64,Windows Vista@,64,MacOS 8.6/9.2.2, MacOS x 10.3.910.4.10except 10.4.7,MacOS X10.5 |
|
| Connectivity | Standard: Ethernet 1OOBASE-TX/1OBASE-T USB2.0 Opti onal : Bidirectional Parall el IEEE1284-B |
|
| Scan Function (Optional) | ||
DocuCentre-III C3300 / C2200 / C2201 |
||
| Type | Colour Scanner | |
| Scanning Speed | BW: 5Oipm, Col our: 45ipm | |
| Scanning Resolution | 600 x 600dpi, 400 x 400dpi, 300 x 300dpi, 200 x 200dpi | |
| Connectivity | Ethern et 100BASE-TX/1OBASE-T | |
| Scan Destinations | Scan t o Ernnll.Mollbox, Pc/Server (using FTP/SMB protocal) | |
| Fax Function (Optional) | ||
DocuCentre-III C3300 / C2200 / C2201 |
||
| Send Document Size | Max: A3, 11 x 17" | |
| Recording Paper Size | Max: A3, 11 x 17", Min : AS | |
| Transmission Time | Less than 3 seconds | |
| No. of Fax Lines | PBX, PSTN, Max. 3 ports | |
| Duplex Automatic Document Feeder | ||
DocuCentre-III C3300 / C2200 / C2201 |
||
| Capacity | 75 sheets (80 gsm) | |
| Original Paper Size | Ma x: A3, 11 x 17", Min : A5 | |
| Out put Paper Weight | 38 - 128gsm In Duplex: 50 - 128g sm | |
| Side Tray | ||
DocuCentre-III C3300 / C2200 / C2201 |
||
| Paper Size | Ma x: A3, 11 x 17", Min : A5 | |
| Capacity | 100 Sheets | |